|
350mm Mount Adapter [TX07]
Available Mounts: Canon, Ninkon, Pentax, Micro Four-Thirds
When used in place of the 500mm mount adapter, the lens will become a 350mm F4 lens
|
|
Protective Filter [TP-95FT]
Coming Soon
Filter Diameter: 95mm
This protective filter has water and oil repelling coatings for easy removals of fingerprints and water droplets
|
|
500mm Mount Adapter [TX10]
Available Mounts: Canon, Nikon, Pentax, Micro Four-Thirds. 500mm focal length mount adapters. Please contact Kowa on the availability of mounts for cameras other than those listed above.
|
|
850mm Mount Adapter [TX17]
Available Mounts: Canon, Nikon, Pentax, Micro Four-Thirds. When used in-place of 500mm mount adapter, the lens will become 850mm F9.6 lens
|
|
Prism Unit [TP-88EC]
When the TSN-880/770 Series spotting scope eyepieces are used with the prism unit, the lens can be used as a spotting scope. *By using the TSN-EC3 eyepiece converter, the eyepieces for the *TSN-660/600 Series spotting scopes can also be used.
|
|
Lens Hood [TP-100LH]
A lightweight long hood in provided as a standard accessory
|
SELECT A MODEL |
System Configuration

Standard Package

| Model | PROMINAR 500mm F5.6 FL | 350mm F4 with TX07 | 850mm F9.6 with TX17 |
| Package | STANDARD PACKAGE | OPTIONAL MOUNT ADAPTERS | OPTIONAL MOUNT ADAPTERS |
| Focal Length | 500mm | 350mm | 850mm |
| Maximum Aperture | F5.6 | F4 | F9.6 |
| Lens Construction | 7 Elements in 7 Groups | 10 Elements in 10 Groups | 14 Elements in 13 Groups |
| Flourite Crystal Lens | 1 | 1 | 1 |
| XD Lens | 2 | 3 | 3 |
| Field of View (Full Size) | 4.9° | 7.0° | 2.9° |
| F-Number | F5.6~11 | F4~8 | F9.6~19 |
| Iris Blades | 9 | 9 | 9 |
| Minimum Focusing Distance | 3m | 3m | 3m |
| Maximum Reproduction Ratio | 0.17x | 0.12x | 0.29x |
| Filter Diameter | Ø95mm | Ø95mm | Ø95mm |
| Weight* | 1970g(69.5 oz) | 2250g (77.8 oz) | 2450g (86.4 oz) |
| Maximum Diameter X Length (mm)* | Ø104X341(Ø4x13.4) | Ø104x292 (Ø4x11.5) | Ø104x392 (Ø4x15.4) |
| *Dimensions without mount adapter or hood | |||
|
Eyepieces |
Eyepiece Converter [TSN-EC3] |
| Model | TE-10Z | TE-17W | TE-20H | ||
| Magnification | 22~66x | 33x | 28x | ||
| Real Field of View | 2.0°~0.95° | 2.2° | 1.9° | ||
| Exit Pupil | 4.0~1.3mm | 2.7mm | 3.2mm | ||
| Relative Brightness | 16~1.8 | 7.1 | 10.2 | ||
| Eye Relief | 17.0~16.5 | 20.0mm | 32.0mm | ||
| Model | TE-9Z* | TE-14WD* | TE-9WD* | ||
| Magnification | 26~78x | 40x | 60x | ||
| Real Field of View | 1.45°~0.75° | 1.8° | 1.1° | ||
| Exit Pupil | 1.1mm | 2.2mm | 1.5mm | ||
| Relative Brightness | 1.3 | 4.8 | 2.2 | ||
| Eye Relief | 16.5~16.0mm | 20.0mm | 15.0mm | ||
| Model | TE-17HD* | ||||
| Magnification | 32x | ||||
| Real Field of View | 1.6° | ||||
| Exit Pupil | 2.7mm | ||||
| Relative Brightness | 7.4 | ||||
| Eye Relief | 32.0mm | ||||
| *When using eyepieces TE97/14WD/9WD/17HD, TSN-EC3 is necessary | |||||







